| POWER UNIT | CAPACITY | PREMIER TANK |
|---|---|---|
| PETERBILT 536 | 2,000 gal / 7,500L | G-2000 |
| PETERBILT 548 | 4,000 gal / 15,000L | G-4000 |
| PETERBILT 548 | 5,000 gal / 20,000L | G-5000 |
| PREMIER TANK | LENGTH (WITHOUT ACCESSORIES) | LENGTH (FULLY ASSEMBLED) | WIDTH | HEIGHT | WEIGHT |
|---|---|---|---|---|---|
| G-2000 | 10’ | 12’4” | 8’4” | 5’10” | 4000 lbs |
| G-4000 | 16’ | 18’4” | 8’4” | 5’10” | 6500 lbs |
| G-5000 | 16’ | 18’4” | 8’4” | 6’9” | 9800 lbs |
| PREMIER PETERBILT UNIT | LENGTH | WIDTH | HEIGHT | EMPTY WEIGHT | FILLED WEIGHT |
|---|---|---|---|---|---|
| PETERBILT 536 G-2000 | 23’6” | 8’4” | 11’ | 16,440 lbs | 25,020 lbs |
| PETERBILT 548 G-4000 | 31’ | 8’4” | 10’5” | 25,400 lbs | 58,920 lbs |
| PETERBILT 548 G-5000 | 31’ | 8’4” | 11” | 25,400 lbs | 58,920 lbs |
| STANDARD FEATURES GUIDE* | G-2000 | G-4000 | G-5000 |
|---|---|---|---|
| 3-year Warranty | |||
| Baffling system, Horizontal | |||
| Baffling system, Parallel | |||
| Ladder | |||
| Backup Camera | |||
| In-cab Spray Controls | |||
| 2 Rear Spray, 2 Front Spray | |||
| Driver Side, Side Spray | |||
| In-cab, Electronic Water Wauge | |||
| 2, LED Beacon Lights | |||
| Hydraulic System With Cooler | |||
| Cyclone Revisor | |||
| 304-304L Stainless Steel Hydraulic Lines | |||
| Permco Hydraulic Motor | |||
| 1.5" Lubed Cox Hose Reel & Nozzle Holster | |||
| LED D.O.T Lighting & Reflector Tape | |||
| Drain Port (Winterizing) | |||
| Premier, Berkley-type Mechanical Seal Pump | |||
| 28" Manhole, with Bolted Safety Screen | |||
| Anti-slip walkway atop tank | |||
| High Quality Genesis Exterior Paint | |||
| Interior Tank, Two-Part Marine Grade Epoxy | |||
| 3” Fill Pipe with 2” Air Gap | |||
| Hydraulic Filter Housing & Filter Life Gauge | |||
| Winterizing Kit | |||
| Control Panel, Cannon Ready |
| PREMIER FEATURES GUIDE* | G-2000 | G-4000 | G-5000 |
|---|---|---|---|
| Elkhart Nitro Cannon, Remote Control | |||
| Electric Hose Reel | |||
| Self-loading System / Ditch Fill | |||
| Fall Protection Tie-off Points | |||
| Flood Lights | |||
| Dual Side Spray | |||
| Gravity Bar | |||
| Street Flusher Spray Heads | |||
| Factory Installation | |||
| Custom Requests |
ADDRESS
425 Flatwoods Rd.
Leesburg, FL 34748
PHONE
Office: 1-352-324-2199
Sales: 1-386-270-7068
Parts: 1-407-614-7681
Product Support & Warranty: 1-352-431-9170
SOCIALIZE WITH US