| POWER UNIT | CAPACITY | PREMIER TANK |
|---|---|---|
| A25 | 5,000 gal /19,000L | G-5000 |
| A30 | 5,000 gal /19,000L | G-6000 |
| A35 | 8,000 gal / 30,000L | G-8000 |
| A40 | 8,000 gal / 30,000L | G-9000 |
| VOLVO A45 | 9,000 gal / 34,000L | G-9000 |
| STANDARD FEATURES GUIDE* | G-5000 | G-6000 | G-8000 | G-9000 |
|---|---|---|---|---|
| 3-year Warranty | ||||
| Baffling system | ||||
| Ladder | ||||
| Backup Camera, 2010 Power units & Newer | ||||
| Obstruction free spray controls | ||||
| Pin Mounting w/milled holes | ||||
| Electric over hydraulic spray control system | ||||
| Anti-siphon fill port (4 inches) | ||||
| Anti-slip walkway w/30” manhole | ||||
| Self-cooling hydraulic systems | ||||
| Premier, Berkley type mechanical seal | ||||
| High-quality exterior paint | ||||
| Interior tank, two-part marine grade epoxy | ||||
| Hose reel | ||||
| 3 spray heads, rear spray bar | ||||
| Vertical Side Spray (adjustment required) | ||||
| Technical Manuals | ||||
| Water Cannon |
| PREMIER FEATURES GUIDE* | G-5000 | G-6000 | G-8000 | G-9000 |
|---|---|---|---|---|
| Elkhart, remote control, fog to stream nozzle | ||||
| Directional Gravity Dump | ||||
| Factory Installation | ||||
| Fall Protection Tie-off Points | ||||
| Forward Spray Bar | ||||
| Electric Hose Reel | ||||
| Field Assistance | ||||
| Ditch Fill / Self Loading | ||||
| External Oil Coolers |
ADDRESS
425 Flatwoods Rd.
Leesburg, FL 34748
PHONE
Office: 1-352-324-2199
Sales: 1-386-270-7068
Parts: 1-407-614-7681
Product Support & Warranty: 1-352-431-9170
SOCIALIZE WITH US