| POWER UNIT | CAPACITY | PREMIER TANK |
|---|---|---|
| B25 | 5,000 gal / 19,000L | G-5000 |
| B30 | 6,000 gal / 23,000L | G-6000 |
| B35 | 8,000 gal / 30,000L | G-8000 |
| B40 | 8,000 gal / 30,000L | G-8000 |
| B45 | 9,000 gal / 34,000L | G-9000 |
| B50 | 10,000 gal / 38,000L | G-10000 |
| STANDARD FEATURES GUIDE* | G-5000 | G-6000 | G-8000 | G-9000 | G-10000 |
|---|---|---|---|---|---|
| 3-year Warranty | |||||
| Baffling system, parallel & horizontal | |||||
| Ladder | |||||
| OEM Backup Camera, non-obstructed view | |||||
| Obstruction free spray controls | |||||
| Pin Mounting w/milled holes | |||||
| Air valve spray control system | |||||
| Anti-siphon fill port (4 inches) | |||||
| Anti-slip walkway w/30” manhole | |||||
| Self-cooling hydraulic systems | |||||
| Premier, Berkley type mechanical seal | |||||
| High-quality exterior paint | |||||
| Interior tank, two-part marine grade epoxy | |||||
| COXREELS, 1.5" Hose reel | |||||
| 3 spray heads, rear spray bar | |||||
| 2 Vertical Side Spray, front side of tank | |||||
| Technical Manuals | |||||
| Elkhart, Water Cannon | |||||
| Tank Vision water level gauge |
| PREMIER FEATURES GUIDE* | G-5000 | G-6000 | G-8000 | G-9000 | G-10000 |
|---|---|---|---|---|---|
| Elkhart, remote control, fog to stream nozzle | |||||
| Directional Gravity Dump | |||||
| Factory Installation | |||||
| Fall Protection Tie-off Points | |||||
| Forward Spray Bar | |||||
| Electric Hose Reel | |||||
| Tank-mounted Backup Camera | |||||
| Field Assistance | |||||
| Ditch Fill / Self Loading | |||||
| External Oil Coolers |
ADDRESS
425 Flatwoods Rd.
Leesburg, FL 34748
PHONE
Office: 1-352-324-2199
Sales: 1-386-270-7068
Parts: 1-407-614-7681
Product Support & Warranty: 1-352-431-9170
SOCIALIZE WITH US